<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Institute for Algorhythmics</title>
		<description>art, research and music</description>
		<link><![CDATA[http://www.algorhythmics.net/en]]></link>
		<atom:link rel='next' href='http://www.algorhythmics.net/en/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Installation view (dark) - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2506.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2506.jpg' medium='image' />
			<media:title><![CDATA[Installation view (dark) - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2506.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation view (dark) - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2501.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2501.jpg' medium='image' />
			<media:title><![CDATA[Installation view (dark) - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2501.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation view (dark) - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2463.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2463.jpg' medium='image' />
			<media:title><![CDATA[Installation view (dark) - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2463.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Open Blackbox - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2443.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2443.jpg' medium='image' />
			<media:title><![CDATA[Open Blackbox - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2443.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation view (with lights) - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2442.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2442.jpg' medium='image' />
			<media:title><![CDATA[Installation view (with lights) - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2442.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation view - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2441.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2441.jpg' medium='image' />
			<media:title><![CDATA[Installation view - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2441.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation view - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2440.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2440.jpg' medium='image' />
			<media:title><![CDATA[Installation view - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2440.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Installation view - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2439.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2439.jpg' medium='image' />
			<media:title><![CDATA[Installation view - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2439.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Opening - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2428.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2428.jpg' medium='image' />
			<media:title><![CDATA[Opening - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2428.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Open Blackbox - 2nd Order Diatoms Vers. 2 2010, Berlin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2413.jpg]]></link>
			<media:content url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/cimg2413.jpg' medium='image' />
			<media:title><![CDATA[Open Blackbox - 2nd Order Diatoms Vers. 2 2010, Berlin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.algorhythmics.net/en/wp-content/gallery/impressions/thumbs/thumbs_cimg2413.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Institute for Algorhythmics (http://www.algorhythmics.net/en)]]></media:copyright>
		</item>
	</channel>
</rss>

